Hover to Zoom
Specification
Credential | Biometric | Fingerprint |
RF Option | BEP2-OD: 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, NFC | |
BEP2-OA: 125kHz EM, HID Prox & 13.56MHz MIFARE, MIFARE Plus, DESFire/EV1, FeliCa, iCLASS SE/SR, iCLASS SEOS, NFC | ||
RF read range* | MIFARE/DESFire/EM/HID Proxy/iCLASS: 50 mm, Felica: 30 mm * RF read range will vary depending on the installation environment. | |
Capacity | Max. User (1:1) | 10,000 |
Max. User (1:N) | 10,000 | |
Max. Template (1:1) | 20,000 * Two templates per finger | |
Max. Template (1:N) | 20,000 * Two templates per finger | |
Max. Text Log | 1,000,000 | |
Hardware | CPU | 1.0 GHz |
Memory | 2GB Flash + 64MB RAM | |
LED | Multi-color | |
Sound | Multi-tone Buzzer | |
Operating temperature | -20°C ~ 50°C | |
Operating humidity | 0% ~ 80%, non-condensing | |
Dimension (W x H x D) | 50 mm x 164 mm x 37.5 mm | |
Weight | Device: 162 g | |
Bracket: 39 g (Including washer and bolt) | ||
Certificates | CE, FCC, KC, RoHS, REACH, WEEE | |
Interface | Ethernet | Supported (10/100 Mbps, auto MDI/MDI-X) |
RS-485 | 1ch Host or Slave (Selectable) | |
Wiegand | 1ch Input or Output (Selectable) | |
TTL input | 2ch Input | |
Relay | 1 Relay | |
Tamper | Supported |
Alat Sekuriti dan Keamanan Lainnya
Untuk keterangan lebih lanjut, silahkan download PDF ini :
For more information please send me a message or contact us!
Please enter the words you want to search in the field below